Your browser is not supported. Please update it.
01
01

2025 Finals

Congratulations to Radley on winning the Grafton Morrish trophy for the first time, beating four former winners as well as this year’s Plate winners on the way to the title.

And further congratulations to The Leys who won the Solihull Salver on Saturday in incredibly testing conditions, and to Chigwell who have won the Committee Bowl.

Day 3 results

FINAL

Hunstanton

Radley beat Birkenhead 2.5-0.5 (P1 won 6/5, P2 won 2/1, P3 halved)

SEMI-FINALS

Hunstanton

Radley beat Glasgow Academy 2.5-0.5 (P1 won 7/5, P2 won 2up, P3 halved)

Birkenhead beat St. George’s Weybridge 2-1 (P1 won 2/1, P2 lost 1 down, P3 won at 20th)

Day 2 results

ROUND 4

Hunstanton

Radley beat Solihull 2-1 (P1 lost 6/5, P2 won 2 up, P3 won 3/2)

Glasgow Academy beat Bradfield 2.5-0.5 (P1 won 2/1, P2 won 3/2, P3 halved)

St George’s Weybridge beat Bromsgrove 3-0 (P1 won 4/3, P2 won 4/3, P3 won 4/3)

Birkenhead beat Winchester 2-1 (P1 lost 2/1, P2 won at 19th, P3 won 2 up)

ROUND 3

Hunstanton

Solihull beat Merchant Taylors’ 2-1 (P1 won 1 up, P2 lost 2/1, P3 won 3/2)

Radley beat Uppingham 2.5-0.5 (P1 halved, P2 won 2/1, P3 won 2/1)

Glasgow Academy beat Taunton 3-0 (P1 won 3/2, P2 won 4/3, P3 won 3/2)

Bradfield beat Loretto 2.5-0.5 (P1 won 4/3, P2 won 5/4, P3 halved)

Bromsgrove beat Ampleforth 2-1 (P1 won 1up, P2 lost 1 down, P3 won 3/1)

St George’s Weybridge beat Oundle 2.5-0.5 (P1 won 2/1, P2 halved, P3 won 5/4)

Birkenhead beat Tonbridge 2.5-0.5 (P1 won 3/2, P2 won 3/2, P3 halved)

Winchester beat Hurstpierpoint 2.5-0.5 (P1 halved, P2 won 3/2, P3 won 3/2)

Day 1 results

ROUND 2

Hunstanton

Solihull beat Malvern 3-0 (P1 won 4/3, P2 won 2/1, P3 won 3/2)

Merchant Taylors’ beat Bishop’s Stortford 2.5-0.5 (P1 won 8/7, P2 won 7/6, P3 halved)

Radley beat The Leys 2-1 (P1 lost 7/6, P2 won 1up, P3 won 5/4)

Uppingham beat Bedford 2.5-0.5 (P1 won 4/3, P2 won 1 up, P3 halved)

Glasgow Academy beat Stamford 2.5-0.5 (P1 won 6/4, P2 halved, P3 won 4/3)

Taunton beat St. Edward’s Oxford 2-1 (P1 won 3/2, P2 won 3/2, P3 lost 4/3)

Bradfield beat Epsom 2-1 (P1 lost 3/2, P2 won 3/2, P3 won 2/1)

Loretto beat Charterhouse 2.5-0.5 (P1 won 5/4, P2 halved, P3 4/3)

Royal West Norfolk

Ampleforth beat Norwich 2.5-0.5 (P1 halved, P2 won 1up, P3 won 4/3)

Bromsgrove beat Brentwood 2-1 (P1 won 2/1, P2 lost 3/2, P3 w/o)

Oundle beat Christ’s Hospital 2-1 (P1 won 4/3, P2 won at 19th, P3 lost 3/2)

St George’s Weybridge beat Bolton 2-1 (P1 lost 4/3, P2 won 5/4, P3 won 3/2)

Tonbridge beat Eltham 2-1 (P1 won 3/2, P2 lost 4/2, P3 won 1up)

Birkenhead beat Bishop Vesey’s 2-1 (P1 lost 5/4, P2 won 5/4, P3 won at 21st)

Hurstpierpoint beat Stewart’s Melville 2-1 (P1 won 1up, P2 lost 2/1, P3 won 2/1)

Winchester beat Berkhamsted 2.5-0.5 (P1 won 3/2, P2 won 4/3, P3 halved)

ROUND 1

Hunstanton

Stamford beat Sherborne 2-1 (P1 won 1up, P2 lost 3/2, P3 won 2up)

Glasgow Academy beat Dulwich 3-0 (P1 won 1up, P2 won 6/5, P3 won 2/1)

Taunton beat Sutton Valence 2-1 (P1 won 5/4, P2 won 1up, P3 lost 3/2)

St Edward’s Oxford beat Trent 2-1 (P1 lost 3/1, P2 won 4/2, P3 won 4/3)

Bradfield beat Eton 2.5-0.5 (P1 won 2/1, P2 halved, P3 won 5/4)

Epsom beat Brighton 3-0 (P1 won 6/5, P2 won 1up, P3 won 2up)

Loretto beat Repton 3-0 (P1 won 1up, P2 won 4/3, P3 won 2/1)

Charterhouse beat Wellington 2.5-0.5 (P1 won 1up, P2 halved, P3 won 4/3)

Royal West Norfolk

Tonbridge beat George Heriot’s 2.5-0.5 (P1 won 2/1, P2 won 5/4, P3 halved)

Eltham beat Stowe 2-1 (P1 won 4/2, P2 lost 2/1, P3 won at 19th)

Bishop Vesey’s beat Sedbergh 2-1 (P1 won 5/4, P2 lost 1 down, P3 won 3/2)

Birkenhead beat St Paul’s 2.5-0.5 (P1 won 5/4, P2 won 3/2, P3 halved)

Hurstpierpoint beat Marlborough 2-1 (P1 lost 5/3, P2 won 5/3, P3 won at 19th)

Stewart’s Melville beat Culford 2-1 (P1 won 2/1, P2 lost 5/4, P3 won 2up)

Winchester beat Chigwell 2-1 (P1 won 4/3, P2 lost 4/3, P3 won at 19th)

Berkhamsted beat Cranleigh 2.5-0.5 (P1 won 8/7, P2 won 3/2, P3 halved)

2025 Qualifying