Your browser is not supported. Please update it.
01
01

2025 Dates

2024 Finals  

Day 3 results

FINAL (Royal West Norfolk)

Loretto beat Woodbridge  2.5-0.5 (P1 won 4/3, P2 won 2/1, P3 halved)

SEMI-FINAL (Royal West Norfolk)

Woodbridge beat Charterhouse 2.5-0.5 (P1 won 3/2, P2 halved, P3 won 4/3)

Loretto beat Berkhamsted 2.5-0.5 (P1 won 1up, P2 won 3/2, P3 halved)

Day 2 results

QUARTER-FINAL (Hunstanton)

Charterhouse beat Millfield 2-1 (P1 halved, P2 won 1up, P3 halved)

Woodbridge beat Bradfield 2-1 (P1 won 4/2, P2 halved, P3 halved)

Berkhamsted beat Eton 2-1 (P1 won 1up, P2 lost 6/5, P3 won 5/4)

Loretto beat Clifton 2-1 (P1 lost 3/1, P2 won 6/5, P3 won 3/2)

ROUND 3 (Hunstanton)

Millfield beat Stowe 2-1 (P1 won 5/4, P2 won 4/3, P3 lost 2/1)

Charterhouse beat Brentwood 2-1 (P1 won 3/2, P2 halved, P3 halved)

Woodbridge beat Glasgow Academy 3-0 (P1 won 3/2, P2 won 4/2, P3 won 6/4)

Bradfield beat K.C.S. Wimbledon 2-1 (P1 won 1up, P2 won 4/3, P3 lost 5/4)

Eton beat Oundle (P1 lost 5/4, P2 won 5/4, P3 won 1up)

Berkhamsted beat Coventry (P1 halved, P2 won 3/2, P3 halved)

Clifton beat Tonbridge 2-1 (P1 won 1up, P2 won 2/1, P3 lost 5/3)

Loretto beat Giggleswick 2-1 (P1 lost 3/1, P2 won 20th, P3 won 7/6)

Day 1 results

ROUND 2

Hunstanton

Stowe beat Bedford 2.5-0.5 (P1 won 3/2, P2 halved, P3 won 5/4)

Millfield beat Bury 2.5-0.5 (P1 halved, P2 won 4/3, P3 won 3/1)

Brentwood beat Taunton 2.5-0.5 (P1 won 6/5, P2 halved, P3 won 5/4)

Charterhouse beat Harrow 2-1 (P1 won 3/2, P2 won 2/1, P3 lost 5/4)

Glasgow Academy beat Birkenhead 2-1 (P1 won at 19th, P2 won 5/4, P3 lost 3/2)

Woodbridge beat Canford (P1 lost 5/3, P2 won 2/1, P3 won 3/1)

Bradfield beat Stuart’s Melville 2-1 (P1 lost 4/3, P2 won 2/1, P3 won 6/5)

K.C.S Wimbledon beat Stamford (P1 won 5/4, P2 won 2/1, P3 lost 5/4)

Royal West Norfolk

Oundle beat Bolton 2-1 (P1 won 1up, P2 lost 3/2, P3 won 5/4)

Eton beat Lancing 2-1 (P1 lost 4/3, P2 won 6/5, P3 won 19th)

Coventry beat Hurstpierpoint 2-1 (P1 won 4/3, P2 lost 2/1, P3 won 20th)

Berkhamsted beat Bromsgrove 2.5-0.5 (P1 won 4/3, P2 won 2/1, P3 halved)

Clifton beat Malvern 2-1 (P1 won 3/2, P2 won 19th, P3 lost 2/1)

Tonbridge beat Wellingborough 2-1 (P1 won 2/1, P2 lost 3/2, P3 won 5/4)

Loretto beat Marlborough 2-1 (P1 won 3/2, P2 won 1 up, P3 halved)

Giggleswick beat Brighton 2-1

ROUND 1

Hunstanton

Birkenhead beat Sutton Valence 2-1 (P1 lost 4/3, P2 won 7/6, P3 won 1up)

Glasgow Academy beat Loughborough 3-0 (P1 won 2up, P2 won 4/3, P3 won 2/1)

Canford beat Wellington 2-1 (P1 won 3/2, P2 lost 3/2, P3 won 2up)

Woodbridge beat Winchester 3-0 (P1 won 4/2, P2 won 5/4, P3 won 5/3)

Stuart’s Melville beat Epsom 2-1 (P1 won 4/3, P2 won 4/3, P3 lost 4/3)

Bradfield beat George Heriot’s 2-1 (P1 won 2up, P2 lost 3/2, P3 won 2up)

Stamford beat Repton 2-1 (P1 halved, P2 won 7/6, P3 halved)

K.C.S. Wimbledon beat Uppingham 2-1 (P1 won 2up, P2 won at 19th, P3 lost 5/4)

Royal West Norfolk

Malvern beat Whitgift 2.5-0.5 (P1 won 3/2, P2 won, P3 halved)

Clifton beat Kimbolton 2-1 (P1 won 1up, P2 won 2/1, P3 lost 5/4)

Tonbridge beat Bishop’s Stortford 2-1 (P1 won 3/1, P2 won 8/7, P3 lost 5/4)

Wellingborough beat Christ’s Hospital 2-1 (P1 won 1up, P2 won 2/1, P3 lost 2/1)

Marlborough beat Solihull 2-1 (P1 lost 2 down, P2 won 5/3, P3 won 2/1)

Loretto beat Sherborne 2.5-0.5 (P1 won 3/2, P2 won 3/2, P3 halved)

Brighton beat Sedbergh 2-1 ((P1 won 2/1, P2 won 4/3, P3 lost 4/3)

Giggleswick beat St. George’s Weybridge 2-1 (P1 won 4/3, P2 lost 3/2, P3 won 1up)

2024 Qualifying